
Used 2019 BMW X5 xDrive40i in Jacksonville, FL
- Price
- $29,990
- Documentation Fee
- +$1,295
- Private Tag Agency Fee
- +$40
- Electronic Filling Fee
- +$495
-
Final PriceDoes not include state taxes & registration.
- $31,820

BMW X5 xDrive40i Options:
This BMW X5 xDrive40i offers a multitude of options. Technology options include: Hands-free phone call integration (voice operated), Hard drive (20GB), Radio (AM/FM), Radio (HD radio), Radio (touch screen display).
Safety options include Front wipers (rain sensing), Front wipers (speed sensitive), Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual).
Visit Us:
Find this BMW X5 xDrive40i at Subaru of Jacksonville today. We are conveniently located at 10800 Atlantic Blvd Jacksonville, FL 32225.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $43,990
- Documentation Fee
- +$1,295
- Private Tag Agency Fee
- +$40
- Electronic Filling Fee
- +$495
-
Final PriceDoes not include state taxes & registration.
- $45,820
Description
This BMW X1 M35i, with a 2.0L I4 16V TwinPower Turbo engine, features a 7-Speed Automatic transmission, and generates 31 highway/23 city MPG. Find this vehicle with only 14761…This BMW X1 M35i, with a 2.0L I4 16V TwinPower Turbo engine, features a 7-Speed Automatic transmission, and generates 31 highway/23 city MPG. Find this vehicle with only 14761 miles! BMW X1 M35i Options: This BMW X1 M35i offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (Spotify), Radio (AM/FM), Radio (HD radio). Safety options include Front wipers (rain sensing), Front wipers (speed sensitive), Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual). Visit Us: Find this BMW X1 M35i at Subaru of Jacksonville today. We are conveniently located at 10800 Atlantic Blvd Jacksonville, FL 32225.(more)| Mileage | 14,761 |
| Trim | M35i |
| Stock # | PS5207609 |
| VIN | WBX13EF00S5207609 |
| Exterior Color | Storm Bay Metallic |
| Interior Color | Oyster |
| Drivetrain | AWD |
- Price
- $7,990
- Documentation Fee
- +$1,295
- Private Tag Agency Fee
- +$40
- Electronic Filling Fee
- +$495
-
Final PriceDoes not include state taxes & registration.
- $9,820
Description
This BMW 5 Series 528i, with a 2.0L I4 engine, features a 8-Speed Automatic transmission, and generates 34 highway/23 city MPG. Find this vehicle with only 117911 miles! BMW 5…This BMW 5 Series 528i, with a 2.0L I4 engine, features a 8-Speed Automatic transmission, and generates 34 highway/23 city MPG. Find this vehicle with only 117911 miles! BMW 5 Series 528i Options: This BMW 5 Series 528i offers a multitude of options. Technology options include: In-Dash CD (MP3 Playback), In-Dash CD (single disc), Radio (AM/FM), Radio (HD radio), Radio data system. Safety options include Front wipers (rain sensing), Front wipers (speed sensitive), Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual). Visit Us: Find this BMW 5 Series 528i at Subaru of Jacksonville today. We are conveniently located at 10800 Atlantic Blvd Jacksonville, FL 32225.(more)| Mileage | 117,911 |
| Trim | 528i |
| Stock # | KBCDW24753 |
| VIN | WBAXG5C5XCDW24753 |
| Exterior Color | Mojave |
| Interior Color | Cinnamon Brown |
| Drivetrain | RWD |
- Price
- $57,553
- Documentation Fee
- +$1,295
- Private Tag Agency Fee
- +$40
- Electronic Filling Fee
- +$495
-
Final PriceDoes not include state taxes & registration.
- $59,383
Description
This BMW X3 30 xDrive, with a I4 engine, features a 8-Speed Automatic transmission, and generates 33 highway/27 city MPG. Find this vehicle with only 700 miles! BMW X3 30…This BMW X3 30 xDrive, with a I4 engine, features a 8-Speed Automatic transmission, and generates 33 highway/27 city MPG. Find this vehicle with only 700 miles! BMW X3 30 xDrive Options: This BMW X3 30 xDrive offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (Spotify), Radio (AM/FM), Radio (HD radio). Safety options include Front wipers (rain sensing), Front wipers (speed sensitive), Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual). Visit Us: Find this BMW X3 30 xDrive at Subaru of Jacksonville today. We are conveniently located at 10800 Atlantic Blvd Jacksonville, FL 32225.(more)| Mileage | 700 |
| Trim | 30 xDrive |
| Stock # | T3758000AA |
| VIN | 5UX53GP0XT9322462 |
| Exterior Color | Blue Metallic |
| Interior Color | Calm Beige |
| Drivetrain | AWD |
Dealership Information
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tag, finance charges, documentation charges, emissions testing charges, $1,295 Dealer Service Charge, $495 Electronic Filing Fee, other dealer-added accessories, or other fees required by law, vehicle sellers, or lending organizations.
*Displayed MPG is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.
*While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
* A 3% processing fee will be applied to all credit card transactions. This fee does not apply when paying with a debit card, check, or cash.


