
Used 2019 MINI Signature in Jacksonville, FL
- Price
- $14,990

MINI Cooper S Signature Options:
This MINI Cooper S Signature offers a multitude of options. Technology options include: Hands-free phone call integration, Internet radio app (Pandora), Radio (AM/FM), Radio (HD radio), Radio (voice operated).
Safety options include Front wipers (intermittent), Front wipers (rain sensing), Front wipers (speed sensitive), Airbag deactivation (occupant sensing passenger), Front airbags (dual).
Visit Us:
Find this MINI Cooper S Signature at Subaru of Jacksonville today. We are conveniently located at 10800 Atlantic Blvd Jacksonville, FL 32225.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
This Cadillac XT5 Luxury, with a 3.6L V6 DI VVT engine, features a 8-Speed Automatic transmission, and generates 26 highway/19 city MPG. Find this vehicle with only 51288…This Cadillac XT5 Luxury, with a 3.6L V6 DI VVT engine, features a 8-Speed Automatic transmission, and generates 26 highway/19 city MPG. Find this vehicle with only 51288 miles! Cadillac XT5 Luxury Options: This Cadillac XT5 Luxury offers a multitude of options. Technology options include: Radio (AM/FM), Radio (HD radio), Radio (touch screen display), Radio (voice operated), Radio data system. Safety options include Front wipers (rain sensing), Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Humidity/dewpoint sensors. Visit Us: Find this Cadillac XT5 Luxury at Subaru of Jacksonville today. We are conveniently located at 10800 Atlantic Blvd Jacksonville, FL 32225.(more)| Mileage | 51,288 |
| Trim | Luxury |
| Stock # | KZ283657 |
| VIN | 1GYKNCRS6KZ283657 |
| Exterior Color | Crystal White Tricoat |
| Interior Color | Black |
| Drivetrain | FWD |
Description
This Subaru Forester Touring, with a 2.5L 4-Cylinder DOHC 16V VVT engine, features a Lineartronic CVT transmission, and generates 33 highway/26 city MPG. Find this vehicle with…This Subaru Forester Touring, with a 2.5L 4-Cylinder DOHC 16V VVT engine, features a Lineartronic CVT transmission, and generates 33 highway/26 city MPG. Find this vehicle with only 78159 miles! Subaru Forester Touring Options: This Subaru Forester Touring offers a multitude of options. Technology options include: Connected in-car apps (SiriusXM Travel Link), Electronic messaging assistance (voice operated), In-Dash CD (MP3 Playback), In-Dash CD (single disc), Internet radio app (AHA). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Side airbags (front). Visit Us: Find this Subaru Forester Touring at Subaru of Jacksonville today. We are conveniently located at 10800 Atlantic Blvd Jacksonville, FL 32225.(more)| Mileage | 78,159 |
| Trim | Touring |
| Stock # | KH414791 |
| VIN | JF2SKAWCXKH414791 |
| Exterior Color | Horizon Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
This Subaru Forester Limited, with a 2.5L 4-Cylinder DOHC 16V VVT engine, features a Lineartronic CVT transmission, and generates 33 highway/26 city MPG. Find this vehicle with…This Subaru Forester Limited, with a 2.5L 4-Cylinder DOHC 16V VVT engine, features a Lineartronic CVT transmission, and generates 33 highway/26 city MPG. Find this vehicle with only 81502 miles! Subaru Forester Limited Options: This Subaru Forester Limited offers a multitude of options. Technology options include: Connected in-car apps (SiriusXM Travel Link), Electronic messaging assistance (voice operated), In-Dash CD (MP3 Playback), In-Dash CD (single disc), Internet radio app (AHA). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Side airbags (front). Visit Us: Find this Subaru Forester Limited at Subaru of Jacksonville today. We are conveniently located at 10800 Atlantic Blvd Jacksonville, FL 32225.(more)| Mileage | 81,502 |
| Trim | Limited |
| Stock # | T3048867A |
| VIN | JF2SKAUC8KH587177 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tag, finance charges, documentation charges, emissions testing charges, $1,295 Dealer Service Charge, $495 Electronic Filing Fee, other dealer-added accessories, or other fees required by law, vehicle sellers, or lending organizations.
*Displayed MPG is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.
*While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
* A 3% processing fee will be applied to all credit card transactions. This fee does not apply when paying with a debit card, check, or cash.


