
Used 2020 Honda Civic EX near Nocatee, FL
- Price
- $22,490
- Documentation Fee
- +$1,295
- Private Tag Agency Fee
- +$40
- Electronic Filling Fee
- +$495
-
Final PriceDoes not include state taxes & registration.
- $24,320

Honda Civic EX Options:
This Honda Civic EX offers a multitude of options. Technology options include: Hands-free phone call integration (voice operated), Internet radio app (Pandora), Radio (AM/FM), Radio (HD radio), Radio (touch screen display).
Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Side airbags (front), Side curtain airbags (front).
Visit Us:
Find this Honda Civic EX at Subaru of Jacksonville today. We are conveniently located at 10800 Atlantic Blvd Jacksonville, FL 32225.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $23,553
- Documentation Fee
- +$1,295
- Private Tag Agency Fee
- +$40
- Electronic Filling Fee
- +$495
-
Final PriceDoes not include state taxes & registration.
- $25,383
Description
This Honda Civic Sport, with a 2.0L I4 DOHC 16V i-VTEC engine, features a CVT transmission, and generates 37 highway/30 city MPG. Find this vehicle with only 53384 miles! Honda…This Honda Civic Sport, with a 2.0L I4 DOHC 16V i-VTEC engine, features a CVT transmission, and generates 37 highway/30 city MPG. Find this vehicle with only 53384 miles! Honda Civic Sport Options: This Honda Civic Sport offers a multitude of options. Technology options include: Hands-free phone call integration (voice operated), Internet radio app (Pandora), Radio (AM/FM), Radio (touch screen display), Radio (voice operated). Safety options include Front wipers (intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (dual front), Side airbags (front). Visit Us: Find this Honda Civic Sport at Subaru of Jacksonville today. We are conveniently located at 10800 Atlantic Blvd Jacksonville, FL 32225.(more)| Mileage | 53,384 |
| Trim | Sport |
| Stock # | PPH525766 |
| VIN | 2HGFE2F55PH525766 |
| Exterior Color | Rallye Red |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $23,990
- Documentation Fee
- +$1,295
- Private Tag Agency Fee
- +$40
- Electronic Filling Fee
- +$495
-
Final PriceDoes not include state taxes & registration.
- $25,820
Description
This Honda Civic Sport, with a 2.0L I4 DOHC 16V i-VTEC engine, features a CVT transmission, and generates 37 highway/30 city MPG. Find this vehicle with only 22473 miles! Honda…This Honda Civic Sport, with a 2.0L I4 DOHC 16V i-VTEC engine, features a CVT transmission, and generates 37 highway/30 city MPG. Find this vehicle with only 22473 miles! Honda Civic Sport Options: This Honda Civic Sport offers a multitude of options. Technology options include: Hands-free phone call integration (voice operated), Internet radio app (Pandora), Radio (AM/FM), Radio (touch screen display), Radio (voice operated). Safety options include Front wipers (intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (dual front), Side airbags (front). Visit Us: Find this Honda Civic Sport at Subaru of Jacksonville today. We are conveniently located at 10800 Atlantic Blvd Jacksonville, FL 32225.(more)| Mileage | 22,473 |
| Trim | Sport |
| Stock # | T8207861A |
| VIN | 2HGFE2F59PH551304 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $16,990
- Documentation Fee
- +$1,295
- Private Tag Agency Fee
- +$40
- Electronic Filling Fee
- +$495
-
Final PriceDoes not include state taxes & registration.
- $18,820
Description
This Honda Civic Sport, with a 1.5L I4 DOHC 16V engine, features a CVT transmission, and generates 36 highway/30 city MPG. Find this vehicle with only 96216 miles! Honda Civic…This Honda Civic Sport, with a 1.5L I4 DOHC 16V engine, features a CVT transmission, and generates 36 highway/30 city MPG. Find this vehicle with only 96216 miles! Honda Civic Sport Options: This Honda Civic Sport offers a multitude of options. Technology options include: Radio (AM/FM), Radio data system, AM/FM radio, LCD DISPLAY SCREEN, Radio data system. Safety options include Front wipers (intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Side airbags (front), Side curtain airbags (front). Visit Us: Find this Honda Civic Sport at Subaru of Jacksonville today. We are conveniently located at 10800 Atlantic Blvd Jacksonville, FL 32225.(more)| Mileage | 96,216 |
| Trim | Sport |
| Stock # | PJU402364 |
| VIN | SHHFK7H40JU402364 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
Dealership Information
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tag, finance charges, documentation charges, emissions testing charges, $1,295 Dealer Service Charge, $495 Electronic Filing Fee, other dealer-added accessories, or other fees required by law, vehicle sellers, or lending organizations.
*Displayed MPG is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.
*While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
* A 3% processing fee will be applied to all credit card transactions. This fee does not apply when paying with a debit card, check, or cash.


