
Used 2023 Subaru WRX Base near St. Augustine, FL
- Price
- $26,998

Subaru WRX Base Options:
This Subaru WRX Base offers a multitude of options. Technology options include: Connected in-car apps (SiriusXM Travel Link), Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Radio (AM/FM), Radio (HD radio).
Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Side airbags (front).
Visit Us:
Find this Subaru WRX Base at Subaru of Jacksonville today. We are conveniently located at 10800 Atlantic Blvd Jacksonville, FL 32225.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
This Subaru Ascent Limited, with a 2.4L 4-Cylinder DOHC 16V engine, features a Lineartronic CVT transmission, and generates 25 highway/19 city MPG. Find this vehicle with only…This Subaru Ascent Limited, with a 2.4L 4-Cylinder DOHC 16V engine, features a Lineartronic CVT transmission, and generates 25 highway/19 city MPG. Find this vehicle with only 25671 miles! Subaru Ascent Limited Options: This Subaru Ascent Limited offers a multitude of options. Technology options include: Connected in-car apps (SiriusXM Travel Link), Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (AHA), Internet radio app (Pandora). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Side airbags (front). Visit Us: Find this Subaru Ascent Limited at Subaru of Jacksonville today. We are conveniently located at 10800 Atlantic Blvd Jacksonville, FL 32225.(more)| Mileage | 25,671 |
| Trim | Limited |
| Stock # | P3452576 |
| VIN | 4S4WMAUD1P3452576 |
| Exterior Color | Cosmic Blue Pearl |
| Interior Color | Warm Ivory |
| Drivetrain | AWD |
Description
This Subaru Ascent Limited, with a 2.4L 4-Cylinder DOHC 16V engine, features a Lineartronic CVT transmission, and generates 25 highway/19 city MPG. Find this vehicle with only…This Subaru Ascent Limited, with a 2.4L 4-Cylinder DOHC 16V engine, features a Lineartronic CVT transmission, and generates 25 highway/19 city MPG. Find this vehicle with only 34698 miles! Subaru Ascent Limited Options: This Subaru Ascent Limited offers a multitude of options. Technology options include: Connected in-car apps (SiriusXM Travel Link), Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (AHA), Internet radio app (Pandora). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Side airbags (front). Visit Us: Find this Subaru Ascent Limited at Subaru of Jacksonville today. We are conveniently located at 10800 Atlantic Blvd Jacksonville, FL 32225.(more)| Mileage | 34,698 |
| Trim | Limited |
| Stock # | P3454365 |
| VIN | 4S4WMAND0P3454365 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Warm Ivory |
| Drivetrain | AWD |
Description
This Subaru WRX STi, with a 2.5L DOHC Intercooled High-Boost DAVCS engine, features a Close-Ratio 6-Speed Manual transmission, and generates 23 highway/17 city MPG. Find this…This Subaru WRX STi, with a 2.5L DOHC Intercooled High-Boost DAVCS engine, features a Close-Ratio 6-Speed Manual transmission, and generates 23 highway/17 city MPG. Find this vehicle with only 34835 miles! Subaru WRX STi Options: This Subaru WRX STi offers a multitude of options. Technology options include: Connected in-car apps (SiriusXM Travel Link), Electronic messaging assistance (voice operated), In-Dash CD (MP3 Playback), In-Dash CD (single disc), Internet radio app (AHA). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Side airbags (front). Visit Us: Find this Subaru WRX STi at Subaru of Jacksonville today. We are conveniently located at 10800 Atlantic Blvd Jacksonville, FL 32225.(more)| Mileage | 34,835 |
| Trim | STI |
| Stock # | H9800338 |
| VIN | JF1VA2V62H9800338 |
| Exterior Color | Dark Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tag, finance charges, documentation charges, emissions testing charges, $1,295 Dealer Service Charge, $495 Electronic Filing Fee, other dealer-added accessories, or other fees required by law, vehicle sellers, or lending organizations.
*Displayed MPG is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.
*While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
* A 3% processing fee will be applied to all credit card transactions. This fee does not apply when paying with a debit card, check, or cash.



