Special or Used 2023 Vehicles for Sale in Jacksonville, FL
Description
This Subaru Ascent Onyx Edition, with a 2.4L 4-Cylinder DOHC 16V engine, features a Lineartronic CVT transmission, and generates 25 highway/19 city MPG. Find this vehicle with…This Subaru Ascent Onyx Edition, with a 2.4L 4-Cylinder DOHC 16V engine, features a Lineartronic CVT transmission, and generates 25 highway/19 city MPG. Find this vehicle with only 32070 miles! Subaru Ascent Onyx Edition Options: This Subaru Ascent Onyx Edition offers a multitude of options. Technology options include: Connected in-car apps (SiriusXM Travel Link), Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (AHA), Internet radio app (Pandora). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Side airbags (front). Visit Us: Find this Subaru Ascent Onyx Edition at Subaru of Jacksonville today. We are conveniently located at 10800 Atlantic Blvd Jacksonville, FL 32225.(more)| Mileage | 32,070 |
| Trim | Onyx Edition |
| Stock # | P3414808 |
| VIN | 4S4WMAKD0P3414808 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
This Subaru Outback Touring XT, with a 2.4L DOHC engine, features a CVT Lineartronic transmission, and generates 29 highway/22 city MPG. Find this vehicle with only 25078…This Subaru Outback Touring XT, with a 2.4L DOHC engine, features a CVT Lineartronic transmission, and generates 29 highway/22 city MPG. Find this vehicle with only 25078 miles! Subaru Outback Touring XT Options: This Subaru Outback Touring XT offers a multitude of options. Technology options include: Connected in-car apps (SiriusXM Travel Link), Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (AHA), Internet radio app (Pandora). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Seat cushion airbags (dual front). Visit Us: Find this Subaru Outback Touring XT at Subaru of Jacksonville today. We are conveniently located at 10800 Atlantic Blvd Jacksonville, FL 32225.(more)| Mileage | 25,078 |
| Trim | Touring XT |
| Stock # | P3219128 |
| VIN | 4S4BTGPD4P3219128 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Java |
| Drivetrain | AWD |
Description
This Subaru Outback Premium, with a 2.5L 4-Cylinder DOHC 16V engine, features a CVT Lineartronic transmission, and generates 32 highway/26 city MPG. Find this vehicle with only…This Subaru Outback Premium, with a 2.5L 4-Cylinder DOHC 16V engine, features a CVT Lineartronic transmission, and generates 32 highway/26 city MPG. Find this vehicle with only 11593 miles! Subaru Outback Premium Options: This Subaru Outback Premium offers a multitude of options. Technology options include: Connected in-car apps (SiriusXM Travel Link), Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (AHA), Internet radio app (Pandora). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Seat cushion airbags (dual front). Visit Us: Find this Subaru Outback Premium at Subaru of Jacksonville today. We are conveniently located at 10800 Atlantic Blvd Jacksonville, FL 32225.(more)| Mileage | 11,593 |
| Trim | Premium |
| Stock # | P3181941 |
| VIN | 4S4BTAFC4P3181941 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Titanium Gray |
| Drivetrain | AWD |
Description
This Subaru Forester Limited, with a 2.5L 4-Cylinder DOHC 16V engine, features a Lineartronic CVT transmission, and generates 33 highway/26 city MPG. Find this vehicle with only…This Subaru Forester Limited, with a 2.5L 4-Cylinder DOHC 16V engine, features a Lineartronic CVT transmission, and generates 33 highway/26 city MPG. Find this vehicle with only 21203 miles! Subaru Forester Limited Options: This Subaru Forester Limited offers a multitude of options. Technology options include: Connected in-car apps (SiriusXM Travel Link), Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), In-Dash CD (MP3 Playback), In-Dash CD (single disc). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Side airbags (front). Visit Us: Find this Subaru Forester Limited at Subaru of Jacksonville today. We are conveniently located at 10800 Atlantic Blvd Jacksonville, FL 32225.(more)| Mileage | 21,203 |
| Trim | Limited |
| Stock # | PH402775 |
| VIN | JF2SKAPCXPH402775 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
This Subaru Ascent Limited, with a 2.4L 4-Cylinder DOHC 16V engine, features a Lineartronic CVT transmission, and generates 25 highway/19 city MPG. Find this vehicle with only…This Subaru Ascent Limited, with a 2.4L 4-Cylinder DOHC 16V engine, features a Lineartronic CVT transmission, and generates 25 highway/19 city MPG. Find this vehicle with only 34698 miles! Subaru Ascent Limited Options: This Subaru Ascent Limited offers a multitude of options. Technology options include: Connected in-car apps (SiriusXM Travel Link), Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (AHA), Internet radio app (Pandora). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Side airbags (front). Visit Us: Find this Subaru Ascent Limited at Subaru of Jacksonville today. We are conveniently located at 10800 Atlantic Blvd Jacksonville, FL 32225.(more)| Mileage | 34,698 |
| Trim | Limited |
| Stock # | P3454365 |
| VIN | 4S4WMAND0P3454365 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Warm Ivory |
| Drivetrain | AWD |
There are no vehicles to compare
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tag, finance charges, documentation charges, emissions testing charges, $1,295 Dealer Service Charge, $495 Electronic Filing Fee, other dealer-added accessories, or other fees required by law, vehicle sellers, or lending organizations.
*Displayed MPG is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.
*While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
* A 3% processing fee will be applied to all credit card transactions. This fee does not apply when paying with a debit card, check, or cash.



