
Used Gas/Electric Hybrid, Hybrid or Electric Vehicles for Sale in Jacksonville, FL
Description
This Toyota Tundra Hybrid TRD Pro, with a 3.4L V6 engine, features a 10-Speed Automatic transmission, and generates 20 highway/18 city MPG. Find this vehicle with only 63179…This Toyota Tundra Hybrid TRD Pro, with a 3.4L V6 engine, features a 10-Speed Automatic transmission, and generates 20 highway/18 city MPG. Find this vehicle with only 63179 miles! Toyota Tundra Hybrid TRD Pro Options: This Toyota Tundra Hybrid TRD Pro offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Radio (AM/FM), Radio (HD radio), Radio (touch screen display). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (dual front), Side airbags (front). Visit Us: Find this Toyota Tundra Hybrid TRD Pro at Subaru of Jacksonville today. We are conveniently located at 10800 Atlantic Blvd Jacksonville, FL 32225.(more)| Mileage | 63,179 |
| Trim | TRD Pro |
| Stock # | NX006247 |
| VIN | 5TFPC5DB0NX006247 |
| Exterior Color | Orange |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
This Honda CR-V Hybrid Sport, with a 2.0L I4 DOHC 16V engine, features a eCVT transmission, and generates 36 highway/43 city MPG. Find this vehicle with only 33308 miles! Honda…This Honda CR-V Hybrid Sport, with a 2.0L I4 DOHC 16V engine, features a eCVT transmission, and generates 36 highway/43 city MPG. Find this vehicle with only 33308 miles! Honda CR-V Hybrid Sport Options: This Honda CR-V Hybrid Sport offers a multitude of options. Technology options include: Hands-free phone call integration (voice operated), Internet radio app (Pandora), Radio (AM/FM), Radio (touch screen display), Radio (voice operated). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (dual front), Side airbags (front). Visit Us: Find this Honda CR-V Hybrid Sport at Subaru of Jacksonville today. We are conveniently located at 10800 Atlantic Blvd Jacksonville, FL 32225.(more)| Mileage | 33,308 |
| Trim | Sport |
| Stock # | PE006453 |
| VIN | 7FARS5H51PE006453 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
This Lexus ES 300h, with a 2.5L I4 DOHC 16V VVT-i engine, features a eCVT transmission, and generates 39 highway/40 city MPG. Find this vehicle with only 80651 miles! Lexus ES…This Lexus ES 300h, with a 2.5L I4 DOHC 16V VVT-i engine, features a eCVT transmission, and generates 39 highway/40 city MPG. Find this vehicle with only 80651 miles! Lexus ES 300h Options: This Lexus ES 300h offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration, In-Dash CD (MP3 Playback), In-Dash CD (single disc), Navigation app (Scout GPS Link). Safety options include Front wipers (rain sensing), Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (dual front). Visit Us: Find this Lexus ES 300h at Subaru of Jacksonville today. We are conveniently located at 10800 Atlantic Blvd Jacksonville, FL 32225.(more)| Mileage | 80,651 |
| Trim | 300h |
| Stock # | H2145993 |
| VIN | JTHBW1GG4H2145993 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
This Subaru Forester Hybrid Touring, with a 2.5L 4-Cylinder DOHC 16V engine, features a Lineartronic CVT transmission, and generates 34 highway/35 city MPG. Find this vehicle with…This Subaru Forester Hybrid Touring, with a 2.5L 4-Cylinder DOHC 16V engine, features a Lineartronic CVT transmission, and generates 34 highway/35 city MPG. Find this vehicle with only 1903 miles! Subaru Forester Hybrid Touring Options: This Subaru Forester Hybrid Touring offers a multitude of options. Technology options include: Connected in-car apps (SiriusXM Travel Link), Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (AHA), Internet radio app (Pandora). Safety options include Front wipers (rain sensing), Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver). Visit Us: Find this Subaru Forester Hybrid Touring at Subaru of Jacksonville today. We are conveniently located at 10800 Atlantic Blvd Jacksonville, FL 32225.(more)| Mileage | 1,903 |
| Trim | Touring |
| Stock # | SH454242 |
| VIN | JF2SLSTD1SH454242 |
| Exterior Color | River Rock Pearl |
| Interior Color | Touring Brown |
| Drivetrain | AWD |
Description
This Subaru Forester Hybrid Sport, with a 2.5L 4-Cylinder DOHC 16V engine, features a Lineartronic CVT transmission, and generates 34 highway/35 city MPG. Find this vehicle with…This Subaru Forester Hybrid Sport, with a 2.5L 4-Cylinder DOHC 16V engine, features a Lineartronic CVT transmission, and generates 34 highway/35 city MPG. Find this vehicle with only 10754 miles! Subaru Forester Hybrid Sport Options: This Subaru Forester Hybrid Sport offers a multitude of options. Technology options include: Connected in-car apps (SiriusXM Travel Link), Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (AHA), Internet radio app (Pandora). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Side airbags (front). Visit Us: Find this Subaru Forester Hybrid Sport at Subaru of Jacksonville today. We are conveniently located at 10800 Atlantic Blvd Jacksonville, FL 32225.(more)| Mileage | 10,754 |
| Trim | Sport |
| Stock # | SH404658 |
| VIN | JF2SLSJD9SH404658 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tag, finance charges, documentation charges, emissions testing charges, $1,295 Dealer Service Charge, $495 Electronic Filing Fee, other dealer-added accessories, or other fees required by law, vehicle sellers, or lending organizations.
*Displayed MPG is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.
*While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
* A 3% processing fee will be applied to all credit card transactions. This fee does not apply when paying with a debit card, check, or cash.






